ELIGIBLE CENSUS TRACTS

As Stated in the Consortium's NSP-2 Funding Application
CLICK HERE to view a map of all census tracts in Miami-Dade County (use the last five digits of the tract number in the chart below to find the corresponding tract on the map) CLICK HERE to view a map of the target area (showing the boundaries that encompass all of the eligible census tracts)
Census Tract State Foreclosure
Score
Vacancy
Score
Max Score
12086010001 FL 20 17 20
12086009904 FL 20 9 20
12086010009 FL 20 15 20
12086010002 FL 20 15 20
12086010007 FL 20 11 20
12086010005 FL 20 14 20
12086010006 FL 20 16 20
12086010010 FL 20 13 20
12086009400 FL 20 15 20
12086009801 FL 20 16 20
12086009802 FL 20 15 20
12086009901 FL 20 9 20
12086009903 FL 20 13 20
12086009502 FL 20 15 20
12086000402 FL 20 18 20
12086009600 FL 20 14 20
12086009902 FL 20 17 20
12086000204 FL 20 16 20
12086000203 FL 20 19 20
12086000202 FL 20 17 20
12086000201 FL 20 19 20
12086000205 FL 20 17 20
12086000206 FL 20 17 20
12086000401 FL 20 12 20
12086000403 FL 20 20 20
12086000404 FL 20 16 20
12086000405 FL 20 17 20
12086000406 FL 20 15 20
12086000407 FL 20 15 20
12086000408 FL 20 17 20
12086000503 FL 20 20 20
12086000209 FL 20 20 20
12086000210 FL 20 18 20
12086000208 FL 20 18 20
12086000301 FL 20 17 20
12086000302 FL 20 14 20
12086000304 FL 20 16 20
12086000305 FL 20 18 20
12086000306 FL 20 18 20
12086001005 FL 20 14 20
12086000501 FL 20 13 20
12086000502 FL 20 13 20
12086001006 FL 20 16 20
12086001002 FL 20 18 20
12086001003 FL 20 18 20
12086001004 FL 20 18 20
12086000901 FL 20 11 20
12086000902 FL 20 15 20
12086000903 FL 20 20 20
12086001502 FL 20 19 20
12086001401 FL 20 20 20
12086001402 FL 20 17 20
12086001901 FL 20 20 20
12086001501 FL 20 20 20
12086001903 FL 20 20 20
12086001904 FL 20 17 20
12086001801 FL 20 20 20
12086001802 FL 20 19 20
12086001803 FL 20 19 20
12086001701 FL 20 18 20
12086001702 FL 20 19 20
12086002001 FL 20 19 20
12086002003 FL 20 20 20
12086002004 FL 20 19 20
12086001202 FL 20 19 20
12086002201 FL 20 17 20
12086002202 FL 20 19 20
12086002300 FL 20 19 20
12086002600 FL 20 16 20
12086002800 FL 20 16 20
12086003100 FL 20 18 20
12086003400 FL 20 17 20
12086003601 FL 20 15 20
Average Max Score 20